Name | Late Yograj |
Rank and Unit | CONSTABLE |
Date of Birth | June 30, 1976 |
Date of Martyrdom | June 13, 2019 |
Father's name | Mohan Lal |
Home Place | Uttarkashi |
Date of Joining | Oct. 10, 2001 |
Award/Recognition | Cash Rewards-02, Good Entry-14 |
Road accident Near of Devprayag
Name | Late Shri Naresh Pal Singh |
Rank and Unit | SUB INSPECTOR |
Date of Birth | June 16, 1971 |
Date of Martyrdom | Dec. 30, 2019 |
Father's name | Ram Charan Singh |
Home Place | Kashipur |
Date of Joining | Oct. 7, 1990 |
Award/Recognition | Nil |
On 25.12.2019, an unknown motorcyclist died while being chased by a police vehicle at Devalchaid intersection.
Name | SH PRADEEP SINGH RAWAT |
Rank and Unit | SUB INSPECTOR |
Date of Birth | April 30, 1982 |
Date of Martyrdom | July 19, 2023 |
Father's name | SHRI RAGHUVEER SINGH RAWAT |
Home Place | vill. Uthind PO Parkandi Tehsil Ukhimath Distt RPG |
Date of Joining | April 21, 2002 |
Award/Recognition | Nil |
DURING THE PROCEEDING OF PANCHAYATNAMA OF DEADBODY NEAR PS CHAMOLI, DUE TO SPREAD OF HIGH VOLTAGE ELECTRIC CURRENT IN STP PLANT HE DIED WHILE SAVING THE LIVES OF MORE THEN 25 PEOPLE PRESENT THERE.
Name | SHRI JAWAHAR SINGH |
Rank and Unit | CONSTABLE |
Date of Birth | Feb. 2, 1969 |
Date of Martyrdom | Sept. 23, 2022 |
Father's name | SHRI KHAJAN SINGH |
Home Place | VILL. KUITHA KHANI PO BIJAU, DEHRADUN |
Date of Joining | Aug. 1, 1994 |
Award/Recognition | CASH 5, GE-17 |
DIED DUE TO AN ACCIDENT NEAR MOHAND SAHARANPUR.
Name | SH. LAXMAN SINGH |
Rank and Unit | CONSTABLE |
Date of Birth | June 6, 1987 |
Date of Martyrdom | Nov. 15, 2022 |
Father's name | SHRI PURAN SINGH BISHT |
Home Place | BAINALI, PO-NOULAKOT PS-DWARAHAT DIST-ALMORA |
Date of Joining | April 13, 2006 |
Award/Recognition | 06 REWARD |
ROAD ACCIDENT BY TRUCK WHILE CHECKING OVERLOAD VEHICLES.
Name | SH. CHAMAN SINGH TOMER |
Rank and Unit | CONSTABLE |
Date of Birth | Aug. 31, 1977 |
Date of Martyrdom | July 9, 2023 |
Father's name | late mr ratan singh tomer |
Home Place | vill. bansu, PS Kalsi,dehradun |
Date of Joining | April 27, 2002 |
Award/Recognition | GE-14 |
due to heavy rains on 09/07/23, constable 573 cp chaman singh tomar got hit by a stone that fell from the hill. the said constable was brought to chc barkot through passenger vehicle UK07TB0233,where the said personnel was treated by doctors and during tretment he was declared dead.
Name | LATE KALAM SINGH |
Rank and Unit | CONSTABLE |
Date of Birth | Aug. 10, 1972 |
Date of Martyrdom | Sept. 25, 2016 |
Father's name | MANVAR SINGH |
Home Place | PAURI GARHWAL |
Date of Joining | Nov. 20, 2017 |
Award/Recognition | NA |
CONSTABLE 902 CIVIL POLICE KALAM SINGH WAS POSTED AT KOTWALI ROORKEE IN
HARIDWAR DISTRICT, ON BEHALF OF CON. 902 CP KALAM SINGH 24/ 25-09-2016 WAS ON
DUTY MALAKPUR CHUNGI, DURANE PATROL ON DUTY 02: 30 PM CHECK THE DUMDUM CHOWK OF
PERSONNEL MOTORCYCLE PATROL WAS GOING TO GET, SO THAT TROLA NO HR 38 W 2129
TOOK OVER TECH A TRUCK ALL CONSTBLE KALAM SINGH PERSONNEL DUE TO HIT THE
MOTORCYCLE WAS SERIOUSLY INJURED. IN THAT IMMEDIATELY TRANSPORTED TO HOSPITAL
BY CONSTABLE 125 CP BHIMDUTT, THAN BY
THE DOCTORS DECLARED CON. 902 CP KALAM SINGH WAS DEAD.
Name | LATE SHRI NARENDRA SINGH NEGI |
Rank and Unit | Constable |
Date of Birth | Feb. 8, 1982 |
Date of Martyrdom | Feb. 3, 2017 |
Father's name | UMRAV SINGH NEGI |
Home Place | RUDRAPARYAG |
Date of Joining | Feb. 4, 2002 |
Award/Recognition | NA |
IN YEAR 2017 LATE SHRI NARENDRA SINGH NEGI, CONS302 CP SACRIFICED HIS LIFE IN ROAD ACCIDENT WHILE PERFORMING HIS DUTY
Name | LATE. INDRAVEER SINGH |
Rank and Unit | Constable |
Date of Birth | April 10, 1961 |
Date of Martyrdom | Feb. 26, 2003 |
Father's name | PRATAP SINGH |
Home Place | BIJNOR (UTTAR PRADESH) |
Date of Joining | Aug. 16, 1981 |
Award/Recognition | NA |
Father Pratap singh, spouse Smt. Pushpa Devi, Son/Do. Vikash Kumar, Kumari Chetna.
Name | Lalit Mohan |
Rank and Unit | Constable |
Date of Birth | Aug. 4, 1982 |
Date of Martyrdom | Oct. 22, 2019 |
Father's name | Late Maniram |
Home Place | Kanalicheena Pithoragarh |
Date of Joining | Oct. 10, 2001 |
Award/Recognition | NA |
DT 22.10.2019 ?? ?????????? ???????? ????? ?? ??0 ??0??0 ?????? ??? ???????? ????????? (???????) ?? ??? ?????? ???? ???????? ?????? ?? ???? ?? ?????
Name | Nandan Singh |
Rank and Unit | Constable |
Date of Birth | Dec. 2, 1982 |
Date of Martyrdom | Oct. 22, 2019 |
Father's name | Shri Bishan Singh Rawat |
Home Place | Khatyari Almora |
Date of Joining | Oct. 4, 2006 |
Award/Recognition | NA |
DT 22.10.2019 ??
?????????? ???????? ????? ?? ??0 ??0??0 ??????
??? ???????? ????????? (???????) ?? ??? ?????? ???? ???????? ?????? ?? ???? ??
?????
Name | Smt. Maya Bisht |
Rank and Unit | Sub Inspector |
Date of Birth | Dec. 5, 1981 |
Date of Martyrdom | Oct. 23, 2019 |
Father's name | Shri Anand Singh Satwal |
Home Place | Vill. Palna Band Almora Post Office Tora Almora |
Date of Joining | Feb. 21, 2005 |
Award/Recognition | NA |
DT 22.10.2019 ?? ?????????? ???????? ????? ?? ??0 ??0??0 ?????? ??? ???????? ????????? (???????) ?? ??? ?????? ???? ???????? ?????? ?? ???? ?? ?????