Name of the District | Pauri Garhwal |
---|---|
Area (sq. km) | N/A |
Population | N/A |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Smt.Shweta Choubey, IPS | SSP | District Control Room:-9411112974, 01368-222484 Women Helpline:-7579245329 SSP Office:-01368-222254
| sp-pau-ua@nic.in | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | SSP Pauri Garhwal | SSP | 9411112081, 01368-222254 |
2 | Addl SP P/T | Addl SP | 9456593156 |
3 | Addl SP Kotdwar | Addl SP | 9412081355, 01382-227914 |
4 | CO Kotdwar | DySP | 9411112734, 01368-227914 |
5 | CO Pauri Garhwal | DySP | 9411112773, 01368-222254 |
6 | CO Shrinagar | DySP | 9456167171 |
7 | CO Operation | DySP | 9540381922 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Pauri | 01368-222218, 9411112846 Women Help Desk-9258199228 |
2 | PS Shrinagar | 9411112847, 01346-252102 Women Help Desk-9258199229 |
3 | PS Devprayag | 9411112849, 01378-266009 Women Help Desk-9258199230 |
4 | PS Laxmanjhula | 9411112848, 0135-2430228 Women Help Desk-9258199232 |
5 | PS Satpuli | 9411112852, 01386-273204 Women Help Desk-9258199233 |
6 | PS lansdowne | 9411112851, 01386-262232 Women Help Desk-9258199234 |
7 | PS Kotdwar | 9411112850, 01382-222006 Women Help Desk-9258199235 |
8 | PS Kalagarh | 9411112853, 01343-255331 Women Help Desk-9258199236 |
9 | PS Dhumakot | 9411112855, 01348-224865 Women Help Desk-9258199237 |
10 | PS Rikhanikhal | 9412990819, 01386-278378 Women Help Desk-9258199238 |
11 | PS Paithani | 9412082368, 01348-227531 Women Help Desk-9258199239 |
12 | PS Thelisein | 8557355777, 01386-278378 Women Help Desk-9258199240 |
13 | PS Yamkeshwar | 8057888600 |
Women Police Stations
SN | Name of the Women Police Station | Phone |
---|---|---|
1 | Women Police Station Srinagar | 9411112854, 01346-253187 Women Help Desk-9258199231 |