Name of the District | Nainital |
---|---|
Area (sq. km) | NA |
Population | NA |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Smt. Preeti Priyadarshini , IPS | SSP | Office 05942-235730 Mob-9411112712 | ssp-nai-ua@nic.in | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | Addl SP Nainital | Addl SP | 8958311000 |
2 | Addl SP Haldwani | Addl SP | 9411112743 |
3 | CO Haldwani | DySP | 9411112741 |
4 | CO Nainital | DySP | 9411112087 |
5 | CO Ramnagar | DySP | 9411112097 |
6 | CO Bhowali | DySP | 9411112757 |
7 | CO Lalkuan | DySP | 9411112088 |
8 | District Control Room | District Control Room Nainital | 05942-284420 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Mallital | 9411112869 |
2 | PS Tallital | 9411112870 |
3 | PS Mukteshwar | 9411112871 |
4 | PS Bhimtal | 9411112872 |
5 | PS Lalkuan | 9411112873 |
6 | PS Bhawali | 9411112990 |
7 | PS Kaladhungi | 9411112875 |
8 | PS Ramnagar | 9411112876 |
9 | PS Haldwani | 9411112877 |
10 | PS Mukhani | 9411116271 |
11 | PS Banabhulpura | 9411110396 |
12 | PS Chorglia | 9411112878 |
13 | PS Kathgodam | 9411112879 |
14 | PS Betalghat | 9411112880 |