Name of the District | Nainital |
---|---|
Area (sq. km) | NA |
Population | NA |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Sh.Pankaj Bhatt, IPS | SSP | District Control Room:-05942-284420 SSP Office;- 05942-235730 Fax No:- 05942-235693 | ssp-nai-ua@nic.in | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | SSP Nainital | SSP | 05942-235730, 9411112712 |
2 | SP Crime/Traffic | Addl. SP | 9411110152, 05942-235456 |
3 | SP P/T | SP | 9411112732 |
4 | SP City Haldwani | Addl SP | 9411112743, 05942-235730 |
5 | CO Haldwani | DySP | 9411112741, 05946-220797 |
6 | CO Nainital | DySP | 9411112087, 05942-235730 |
7 | CO Ramnagar | DySP | 9411112097, 05947-254673 |
8 | CO Bhowali | DySP | 9411112757, 05942-248757 |
9 | CO Lalkuan | DySP | 9411112088, 05946-220797 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Mallital | 9411112869, 05942-235424 |
2 | PS Tallital | 9411112870, 05942-236470 |
3 | PS Bhawali | 9411112990, 05942-220023 |
4 | PS Bheemtal | 9411112872, 05942-247044 |
5 | PS Mukteshwar | 9411112871, 05942-286178 |
6 | PS Kaladhungi | 9411112875, 05942-242233 |
7 | PS Ramnagar | 9411112876, 9927909724, 05947-251343 |
8 | PS Lalkuan | 9411112873, 05945-268036 |
9 | PS Haldwani | 9411112877, 05946-284329 |
10 | PS Chorglia | 9411112878, 05945-243400 |
11 | PS Kathgodam | 9411112879, 05946-266744 |
12 | PS Betalghat | 9411112880, 05942-241918 |
13 | PS Mukhani | 9411116271, 05946-260755 |
14 | PS Banabhulpura | 9411110396, 05946-255100 |