Name of the District | Haridwar |
---|---|
Area (sq. km) | N/A |
Population | N/A |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Sh.Pramendra Dobhal , IPS | SSP | District Control Room:-9027035277, 01334-265876 Women Helpline:-7579245301,7579245318 SSP Office:-01334-239777 | ssp-har-ua@nic.in | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | SSP Haridwar | SSP | 01334-239777/ 239109,9027035277, 9411112987 |
2 | SP Rural | Addl. SP | 01334-265722, 9411112729 |
3 | SP Crime/Traffic | Addl. SP | 01334-239993, 9411115859 |
4 | SP City | Addl. SP | 01332-275155, 9411112768 |
5 | Addl SP P/T | Addl SP | 9411112795 |
6 | CO City | DySP | 01334-265800, 9411112992 |
7 | CO Roorkee | DySP | 01332-272836, 9411112996 |
8 | CO Sadar | DySP | 01334-239871, 9411111954 |
9 | CO Mangalore | DySP | 01332-279779, 9411112199, 9412991154 |
10 | CO Lakshar | DySP | 01332-254689, 9411112084 |
11 | CO Jwalapur | DySP | 01334-239109, 9411112755 |
12 | CO Baggawala/Acctt. | DySP | 8923441004 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Kotwali Nagar | 9411112827, 01334-265874 |
2 | PS Jwalapur | 9411112828, 01334-250444 |
3 | PS Kankhal | 9411112829, 01334-246080 |
4 | PS Ranipur | 9411112830, 01334-231365 |
5 | PS Roorkee | 9411112831, 01332-272222 |
6 | PS Gangnahar | 9411112832, 01332-274160 |
7 | PS Bhagwanpur | 9411112833, 01332-232630 |
8 | PS Mangalore | 9411112836, 01332-222222 |
9 | PS Jhabrera | 9411112834, 01332-224216 |
10 | PS Lakshar | 9411112837, 01332-254413 |
11 | PS Pathri | 9411112838, 9105533613 |
12 | PS Shyampur | 9411112835, 9690703475 |
13 | PS Khanpur | 9411112839, 9557557579 |
14 | PS Bahadarabad | 9411111958, 9458978493 |
15 | PS Buggawala | 9411111957, 01332-281900 |
16 | PS Sidkul | 9411112516, 01334-239355 |
17 | PS Kaliyar Sharif | 9456593968 |