Name of the District | Udham Singh Nagar |
---|---|
Area (sq. km) | 2,908 |
Population | 1,648,902 |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Sh. Dilip Singh Kunwar, IPS | SSP | Office 05944-250169 Mob-9411112980 | cctnsudn@gmail.com | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | Addl SP Crime | Addl SP | 9411112456 |
2 | Addl SP Rudrapur | Addl SP | 9411112742 |
3 | Addl SP Kashipur | Addl SP | 9456592115 |
4 | CO Rudrapur | DySP | 9411111991 |
5 | CO Bajpur | DySP | 9411112789 |
6 | CO Kashipur | DySP | 9411112095 |
7 | CO Sitarganj | DySP | 9411112998 |
8 | CO Khatima | DySP | 9411112746 |
9 | CO Traffic | DySP | 9412088601 |
10 | District Control Room | District Control Room Udham Singh Nagar | 05944-244916 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Rudrapur | 9411112901 |
2 | PS Transit Camp | 9456765650 |
3 | PS Pantnagar | 9411112902 |
4 | PS Dineshpur | 9411112903 |
5 | PS Kashipur | 9411112904 |
6 | PS ITI | 9412088607 |
7 | PS Sitarganj | 9411112905 |
8 | PS Khatima | 9411112906 |
9 | PS Jhankaiyan | 9412138619 |
10 | PS Gadarpur | 9411112907 |
11 | PS Gadarpur | 9411112907 |
12 | PS Jaspur | 9411112908 |
13 | PS Bajpur | 9411112909 |
14 | PS Kelakheda | 9412364711 |
15 | PS Kicha | 9411112910 |
16 | PS Pulbhatta | 9756231935 |
17 | PS Nanakmatta | 9411112911 |
18 | PS kunda | 9459592016 |