Name of the District | Udham Singh Nagar |
---|---|
Area (sq. km) | NA |
Population | NA |
RTI File | View File ![]() |
Name | Rank | Phone | Email Id | Website | Social Media |
---|---|---|---|---|---|
![]() Sh.Manjunath T.C., IPS | SSP | District Control Room:-9411112980, 05944-244916 Women Helpline:-7579245378,7579245380 SSP Office:-05944-250169 | ssp-camp.udn@uttarakhandpolice.uk.gov.in | https://uttarakhandpolice.uk.gov.in/ |
SN | Name | Rank | Phone |
---|---|---|---|
1 | SSP Udham Singh Nagar | SSP | 05944-250169, 9411112711 |
2 | SP Crime | Addl SP | 9411112456, 05944-250169 |
3 | Addl SP Rudrapur/SP City | Addl SP | 9411112742, 05944-243907 |
4 | Addl SP Kashipur | Addl SP | 9456592115, 05947-261236 |
5 | CO Rudrapur | DySP | 9411111991, 05944-250169 |
6 | CO Bajpur | DySP | 9411112789, 05949-243904 |
7 | CO Kashipur | DySP | 9411112095, 05947-274015 |
8 | CO Sitarganj | DySP | 9411112998, 05944-265777 |
9 | CO Khatima | DySP | 9411112746, 05943-250016 |
10 | CO Traffic/Line | DySP | 9412088601, 05944-250169 |
11 | CO Pantnagar | DySP | 9634974763 |
Police Stations
SN | Name of the Police Station | Phone |
---|---|---|
1 | PS Jaspur | 9411112908, 05947-222026 |
2 | PS kunda | 9459592016, 05947-221100 |
3 | PS Kashipur | 9411112904, 05947-274015 |
4 | PS ITI | 9412088607, 05947-262062 |
5 | PS Bazpur | 9411112909, 05947-281052 |
6 | PS Kelakhera | 9412088609, 05949-241155 |
7 | PS Gadarpur | 9411112907, 05949-231420 |
8 | PS Dineshpur | 9411112903, 05949-234250 |
9 | PS Pantnagar | 9411112902, 05944-230300 |
10 | PS Rudrapur | 9411112901, 05944-242378 |
11 | PS Transit Camp | 9412088605, 05944-241031 |
12 | PS Pulbhatta | 9412088603, |
13 | PS Kicha | 9411112910, 05944-264330 |
14 | PS Sitarganj | 9411112905, 05948-244039 |
15 | PS Nanakmatta | 9411112911, 05948-241756 |
16 | PS Khatima | 9411112906, 05943-250037 |
17 | PS Jhankaiyan | 9412088606, 05943-250330 |